Livestock historical track records

0
481
United States Department of Agriculture

National Agricultural Statistics Service

ISSN: 2157-8885

September 2015

Contents
   
Preface.....................................................................................................  4

All Cattle and Calves January 1 Inventory, Comparison of First and Final Estimates - 
United States: 1980-2015....................................................................................  5

Beef Cows that have Calved January 1 Inventory, Comparison of First and Final Estimates - 
United States: 1980-2015....................................................................................  6

Calf Crop, Comparison of First and Final Estimates - United States: 1980-2014...............................  7

Cattle on Feed January 1 Inventory, Comparison of First and Final Estimates - United States: 1980-2015......  8

Milk Cows that have Calved January 1 Inventory, Comparison of First and Final Estimates - 
United States: 1980-2015....................................................................................  9

Milk Production, Comparison of First and Final Estimates - United States: 1980-2014......................... 10

All Sheep and Lambs January 1 Inventory, Comparison of First and Final Estimates - 
United States: 1980-2015.................................................................................... 11

Breeding Sheep and Lambs January 1 Inventory, Comparison of First and Final Estimates - 
United States: 1980-2015.................................................................................... 12

Market Sheep and Lambs January 1 Inventory, Comparison of First and Final Estimates - 
United States: 1995-2015.................................................................................... 13

All Hogs and Pigs December 1 Inventory, Comparison of First and Final Estimates - United States: 1980-2014.. 14

Breeding Hogs and Pigs December 1 Inventory, Comparison of First and Final Estimates - 
United States: 1980-2014.................................................................................... 15

Market Hogs and Pigs December 1 Inventory, Comparison of First and Final Estimates - 
United States: 1980-2014.................................................................................... 16

Pig Crop Number, Comparison of First and Final Estimates - United States: 1980-2014......................... 17

Broilers Produced, Comparison of First and Final Estimates - United States: 1980-2014....................... 18

Eggs Number Produced, Comparison of First and Final Estimates - United States: 1980-2014.................... 19

Turkeys Produced, Comparison of First and Final Estimates - United States: 1980-2014........................ 20

Information Contacts........................................................................................ 21

Preface

These track records of United States Livestock and Poultry Inventory and 
Production were assembled to serve as a ready reference for data users. The 
track records are comprised of National level statistics for the principal 
livestock commodities in the NASS commodity estimation program.

The following data, as applicable, are presented for each of the livestock 
items:

*	Comparisons of preliminary and final inventory estimates.

*	Comparisons of preliminary and final production estimates.

*	Commodity estimates are not considered final until the historical 
revision process is complete.

The estimating program for livestock measures several major categories: 
inventory, value of inventory, breeding intentions, and production. 

Livestock, dairy, and poultry estimates are based largely on probability 
surveys. However, near-total counts are made for some items and 
administrative data is used whenever possible. Data are collected through 
mail surveys as well as face-to-face and telephone interviews.

All Cattle and Calves January 1 Inventory, Comparison of First and Final
Estimates - United States: 1980-2015
[Blank data cells indicate final estimate not complete]
--------------------------------------------------------------------------------
                  :               :               :       Comparisons to        
                  :               :               :       first estimate        
                  :               :               :-----------------------------
                  :     First     :     Final     :  Percent of  :  Deviation   
       Year       :   estimate    :  estimate 1/  :    final     :  from final  
--------------------------------------------------------------------------------
                  :   ------- 1,000 head ------       percent       1,000 head  
                  :                                                             
1980 .............:   110,961.0       111,242.4         99.7          -281.4    
1981 .............:   115,013.0       114,351.4        100.6           661.6    
1982 .............:   115,691.0       115,444.2        100.2           246.8    
1983 .............:   115,201.0       115,001.0        100.2           200.0    
1984 .............:   114,040.0       113,360.2        100.6           679.8    
1985 .............:   109,801.0       109,581.5        100.2           219.5    
1986 .............:   105,468.0       105,378.2        100.1            89.8    
1987 .............:   102,031.0       102,117.5         99.9           -86.5    
1988 .............:    98,994.0        99,622.0         99.4          -628.0    
1989 .............:    99,484.0        96,740.2        102.8         2,743.8    
                  :                                                             
1990 .............:    99,337.0        95,816.2        103.7         3,520.8    
1991 .............:    99,436.0        96,393.0        103.2         3,043.0    
1992 .............:   100,110.0        97,556.0        102.6         2,554.0    
1993 .............:   100,892.0        99,175.9        101.7         1,716.1    
1994 .............:   101,749.0       100,973.6        100.8           775.4    
1995 .............:   103,265.4       102,785.2        100.5           480.2    
1996 .............:   103,819.2       103,548.2        100.3           271.0    
1997 .............:   101,208.7       101,655.7         99.6          -447.0    
1998 .............:    99,501.0        99,744.0         99.8          -243.0    
1999 .............:    98,521.5        99,115.0         99.4          -593.5    
                  :                                                             
2000 .............:    98,048.0        98,199.0         99.8          -151.0    
2001 .............:    97,308.5        97,297.5        100.0            11.0    
2002 .............:    96,704.0        96,723.0        100.0           -19.0    
2003 .............:    96,106.0        96,100.0        100.0             6.0    
2004 .............:    94,882.0        94,403.0        100.5           479.0    
2005 .............:    95,848.0        95,018.0        100.9           830.0    
2006 .............:    97,101.5        96,341.5        100.8           760.0    
2007 .............:    97,002.9        96,573.0        100.4           429.9    
2008 .............:    96,668.6        96,034.5        100.7           634.1    
2009 .............:    94,491.0        94,721.0         99.8          -230.0    
                  :                                                             
2010 .............:    93,701.2        94,081.2         99.6          -380.0    
2011 .............:    92,582.4        92,887.4         99.7          -305.0    
2012 .............:    90,768.5        91,160.2         99.6          -391.7    
2013 .............:    89,299.6        90,095.2         99.1          -795.6    
2014 .............:    87,730.0        88,526.0         99.1          -796.0    
2015 .............:    89,800.0                                                 
--------------------------------------------------------------------------------
1/ Final or revised estimate.                                                   

Beef Cows that have Calved January 1 Inventory, Comparison of First and Final
Estimates - United States: 1980-2015
[Blank data cells indicate final estimate not complete]
--------------------------------------------------------------------------------
                  :               :               :       Comparisons to        
                  :               :               :       first estimate        
                  :               :               :-----------------------------
                  :     First     :     Final     :  Percent of  :  Deviation   
       Year       :   estimate    :  estimate 1/  :    final     :  from final  
--------------------------------------------------------------------------------
                  :   ------ 1,000 head ------        percent       1,000 head  
                  :                                                             
1980 .............:   36,983.0        37,107.4          99.7          -124.4    
1981 .............:   38,987.0        38,773.1         100.6           213.9    
1982 .............:   39,364.0        39,229.6         100.3           134.4    
1983 .............:   38,081.0        37,939.6         100.4           141.4    
1984 .............:   37,660.0        37,483.9         100.5           176.1    
1985 .............:   35,393.0        35,405.5         100.0           -12.5    
1986 .............:   33,632.0        33,753.3          99.6          -121.3    
1987 .............:   33,910.0        33,945.4          99.9           -35.4    
1988 .............:   32,958.0        33,182.6          99.3          -224.6    
1989 .............:   33,669.0        32,487.6         103.6         1,181.4    
                  :                                                             
1990 .............:   33,705.0        32,454.7         103.9         1,250.3    
1991 .............:   33,620.0        32,519.8         103.4         1,100.2    
1992 .............:   33,834.0        33,006.8         102.5           827.2    
1993 .............:   34,001.0        33,364.9         101.9           636.1    
1994 .............:   34,891.0        34,602.9         100.8           288.1    
1995 .............:   36,051.3        35,190.3         102.4           861.0    
1996 .............:   35,332.6        35,318.7         100.0            13.9    
1997 .............:   34,279.8        34,457.9          99.5          -178.1    
1998 .............:   33,683.4        33,885.0          99.4          -201.6    
1999 .............:   33,472.3        33,750.4          99.2          -278.1    
                  :                                                             
2000 .............:   33,546.0        33,575.0          99.9           -29.0    
2001 .............:   33,400.2        33,398.2         100.0             2.0    
2002 .............:   33,099.7        33,133.7          99.9           -34.0    
2003 .............:   32,946.9        32,983.3          99.9           -36.4    
2004 .............:   32,860.3        32,531.3         101.0           329.0    
2005 .............:   33,055.4        32,674.4         101.2           381.0    
2006 .............:   33,253.0        32,702.5         101.7           550.5    
2007 .............:   32,894.2        32,644.2         100.8           250.0    
2008 .............:   32,552.5        32,434.5         100.4           118.0    
2009 .............:   31,671.3        31,793.8          99.6          -122.5    
                  :                                                             
2010 .............:   31,375.9        31,439.9          99.8           -64.0    
2011 .............:   30,864.6        30,912.6          99.8           -48.0    
2012 .............:   29,882.9        30,281.9          98.7          -399.0    
2013 .............:   29,295.3        29,631.3          98.9          -336.0    
2014 .............:   29,042.4        29,085.4          99.9           -43.0    
2015 .............:   29,693.1                                                  
--------------------------------------------------------------------------------
1/ Final or revised estimate.                                                   

Calf Crop, Comparison of First and Final Estimates - United States: 1980-2014
[Blank data cells indicate final estimate not complete]
--------------------------------------------------------------------------------
                  :               :               :       Comparisons to        
                  :               :               :       first estimate        
                  :               :               :-----------------------------
                  :     First     :     Final     :  Percent of  :  Deviation   
       Year       :   estimate    :  estimate 1/  :    final     :  from final  
--------------------------------------------------------------------------------
                  :   ------ 1,000 head ------        percent       1,000 head  
                  :                                                             
1980 .............:   45,354.0        44,938.0         100.9           416.0    
1981 .............:   44,714.0        44,666.0         100.1            48.0    
1982 .............:   44,420.0        44,200.0         100.5           220.0    
1983 .............:   44,093.0        43,885.0         100.5           208.0    
1984 .............:   42,499.0        42,470.0         100.1            29.0    
1985 .............:   41,045.0        41,050.0         100.0            -5.0    
1986 .............:   41,201.0        41,182.0         100.0            19.0    
1987 .............:   40,026.0        40,152.0          99.7          -126.0    
1988 .............:   40,872.0        39,317.9         104.0         1,554.1    
1989 .............:   40,142.0        38,816.9         103.4         1,325.1    
                  :                                                             
1990 .............:   39,879.0        38,613.3         103.3         1,265.7    
1991 .............:   39,256.0        38,583.2         101.7           672.8    
1992 .............:   39,335.0        38,933.0         101.0           402.0    
1993 .............:   39,640.0        39,369.2         100.7           270.8    
1994 .............:   40,728.6        40,104.5         101.6           624.1    
1995 .............:   40,250.7        40,263.7         100.0           -13.0    
1996 .............:   39,586.3        39,823.0          99.4          -236.7    
1997 .............:   38,718.1        38,960.9          99.4          -242.8    
1998 .............:   38,582.1        38,812.1          99.4          -230.0    
1999 .............:   38,710.4        38,796.4          99.8           -86.0    
                  :                                                             
2000 .............:   38,620.6        38,630.6         100.0           -10.0    
2001 .............:   38,280.4        38,300.4          99.9           -20.0    
2002 .............:   38,193.3        38,223.7          99.9           -30.4    
2003 .............:   37,902.8        37,592.8         100.8           310.0    
2004 .............:   37,625.4        37,260.4         101.0           365.0    
2005 .............:   37,780.1        37,106.1         101.8           674.0    
2006 .............:   37,566.7        37,015.7         101.5           551.0    
2007 .............:   37,360.7        36,758.7         101.6           602.0    
2008 .............:   36,112.5        36,157.5          99.9           -45.0    
2009 .............:   35,819.0        35,939.0          99.7          -120.0    
                  :                                                             
2010 .............:   35,684.8        35,739.8          99.8           -55.0    
2011 .............:   35,313.2        35,357.2          99.9           -44.0    
2012 .............:   34,279.0        34,469.0          99.4          -190.0    
2013 .............:   33,930.0        33,730.0         100.6           200.0    
2014 .............:   33,900.0                                                  
--------------------------------------------------------------------------------
1/ Final or revised estimate.                                                   

Cattle on Feed January 1 Inventory, Comparison of First and Final Estimates -
United States: 1980-2015
[Blank data cells indicate final estimate not complete]
--------------------------------------------------------------------------------
                  :               :               :       Comparisons to        
                  :               :               :       first estimate        
                  :               :               :-----------------------------
                  :     First     :     Final     :  Percent of  :  Deviation   
       Year       :   estimate    :  estimate 1/  :    final     :  from final  
--------------------------------------------------------------------------------
                  :   ------ 1,000 head ------        percent       1,000 head  
                  :                                                             
1980 .............:   12,249.0        12,221.0         100.2            28.0    
1981 .............:   11,598.0        11,598.0         100.0               -    
1982 .............:   10,619.0        10,618.0         100.0             1.0    
1983 .............:   12,040.0        12,051.0          99.9           -11.0    
1984 .............:   11,609.0        11,594.0         100.1            15.0    
1985 .............:   12,440.0        12,453.0          99.9           -13.0    
1986 .............:   11,412.0        11,731.0          97.3          -319.0    
1987 .............:   10,953.0        11,277.0          97.1          -324.0    
1988 .............:   11,527.0        11,872.0          97.1          -345.0    
1989 .............:   11,160.0        11,440.0          97.6          -280.0    
                  :                                                             
1990 .............:   11,626.0        11,626.0         100.0               -    
1991 .............:   12,742.0        12,715.0         100.2            27.0    
1992 .............:   11,947.0        11,942.0         100.0             5.0    
1993 .............:   12,701.0        12,789.0          99.3           -88.0    
1994 .............:   12,928.0        13,024.0          99.3           -96.0    
1995 .............:   12,450.0        12,420.0         100.2            30.0    
1996 .............:   12,792.0        12,958.0          98.7          -166.0    
1997 .............:   13,216.0        13,181.0         100.3            35.0    
1998 .............:   13,618.0        13,608.0         100.1            10.0    
1999 .............:   13,214.0        13,283.5          99.5           -69.5    
                  :                                                             
2000 .............:   13,983.0        14,073.0          99.4           -90.0    
2001 .............:   14,199.4        14,276.4          99.5           -77.0    
2002 .............:   13,860.3        14,050.3          98.6          -190.0    
2003 .............:   12,915.8        13,219.8          97.7          -304.0    
2004 .............:   13,810.9        13,912.9          99.3          -102.0    
2005 .............:   13,748.7        13,924.7          98.7          -176.0    
2006 .............:   14,131.9        14,391.9          98.2          -260.0    
2007 .............:   14,268.7        14,646.7          97.4          -378.0    
2008 .............:   14,316.7        14,826.7          96.6          -510.0    
2009 .............:   13,850.7        13,899.7          99.6           -49.0    
                  :                                                             
2010 .............:   13,642.2        13,727.6          99.4           -85.4    
2011 .............:   14,022.9        14,131.5          99.2          -108.6    
2012 .............:   14,121.4        14,355.3          98.4          -233.9    
2013 .............:   13,351.7        13,703.3          97.4          -351.6    
2014 .............:   12,695.3        12,949.3          98.0          -254.0    
2015 .............:   13,025.0                                                  
--------------------------------------------------------------------------------
-  Represents zero.                                                             
1/ Final or revised estimate.                                                   

Milk Cows that have Calved January 1 Inventory, Comparison of First and Final
Estimates - United States: 1980-2015
[Blank data cells indicate final estimate not complete]
--------------------------------------------------------------------------------
                  :               :               :       Comparisons to        
                  :               :               :       first estimate        
                  :               :               :-----------------------------
                  :     First     :     Final     :  Percent of  :  Deviation   
       Year       :   estimate    :  estimate 1/  :    final     :  from final  
--------------------------------------------------------------------------------
                  :   ------ 1,000 head ------        percent       1,000 head  
                  :                                                             
1980 .............:   10,810.0        10,758.2         100.5           51.8     
1981 .............:   10,869.0        10,849.0         100.2           20.0     
1982 .............:   10,998.0        10,985.9         100.1           12.1     
1983 .............:   11,066.0        11,046.8         100.2           19.2     
1984 .............:   11,140.0        11,058.7         100.7           81.3     
1985 .............:   10,819.0        10,776.9         100.4           42.1     
1986 .............:   11,179.0        11,115.5         100.6           63.5     
1987 .............:   10,547.0        10,466.4         100.8           80.6     
1988 .............:   10,307.0        10,311.2         100.0           -4.2     
1989 .............:   10,217.0        10,137.5         100.8           79.5     
                  :                                                             
1990 .............:   10,149.0        10,014.8         101.3          134.2     
1991 .............:   10,159.0         9,965.6         101.9          193.4     
1992 .............:    9,904.0         9,728.2         101.8          175.8     
1993 .............:    9,844.0         9,658.1         101.9          185.9     
1994 .............:    9,638.0         9,507.0         101.4          131.0     
1995 .............:    9,531.8         9,481.8         100.5           50.0     
1996 .............:    9,412.0         9,419.9          99.9           -7.9     
1997 .............:    9,280.9         9,317.9          99.6          -37.0     
1998 .............:    9,190.9         9,199.0          99.9           -8.1     
1999 .............:    9,143.1         9,128.0         100.2           15.1     
                  :                                                             
2000 .............:    9,187.8         9,182.8         100.1            5.0     
2001 .............:    9,202.9         9,171.7         100.3           31.2     
2002 .............:    9,109.6         9,105.6         100.0            4.0     
2003 .............:    9,151.7         9,141.7         100.1           10.0     
2004 .............:    8,990.5         8,987.5         100.0            3.0     
2005 .............:    9,005.0         9,003.5         100.0            1.5     
2006 .............:    9,058.4         9,103.9          99.5          -45.5     
2007 .............:    9,129.0         9,144.5          99.8          -15.5     
2008 .............:    9,224.0         9,257.0          99.6          -33.0     
2009 .............:    9,333.3         9,332.8         100.0            0.5     
                  :                                                             
2010 .............:    9,080.5         9,086.5          99.9           -6.0     
2011 .............:    9,149.6         9,155.6          99.9           -6.0     
2012 .............:    9,229.5         9,235.5          99.9           -6.0     
2013 .............:    9,219.9         9,221.2         100.0           -1.3     
2014 .............:    9,208.6         9,207.6         100.0            1.0     
2015 .............:    9,306.9                                                  
--------------------------------------------------------------------------------
1/ Final or revised estimate.                                                   

Milk Production, Comparison of First and Final Estimates -
United States: 1980-2014
[Blank data cells indicate final estimate not complete]
--------------------------------------------------------------------------------
                  :               :               :       Comparisons to        
                  :               :               :       first estimate        
                  :               :               :-----------------------------
                  :     First     :     Final     :  Percent of  :  Deviation   
       Year       :   estimate    :  estimate 1/  :    final     :  from final  
--------------------------------------------------------------------------------
                  :    ---- million pounds ---        percent     million pounds
                  :                                                             
1980 .............:    128,425         128,406         100.0             19     
1981 .............:    132,634         132,770          99.9           -136     
1982 .............:    135,795         135,505         100.2            290     
1983 .............:    139,968         139,588         100.3            380     
1984 .............:    135,444         135,351         100.1             93     
1985 .............:    143,667         143,012         100.5            655     
1986 .............:    144,080         143,124         100.7            956     
1987 .............:    142,462         142,709          99.8           -247     
1988 .............:    145,450         145,034         100.3            416     
1989 .............:    144,252         143,893         100.2            359     
                  :                                                             
1990 .............:    148,284         147,721         100.4            563     
1991 .............:    148,535         147,697         100.6            838     
1992 .............:    151,747         150,847         100.6            900     
1993 .............:    150,954         150,636         100.2            318     
1994 .............:    153,622         153,602         100.0             20     
1995 .............:    155,644         155,292         100.2            352     
1996 .............:    154,268         154,006         100.2            262     
1997 .............:    156,603         156,091         100.3            512     
1998 .............:    157,441         157,262         100.1            179     
1999 .............:    162,711         162,589         100.1            122     
                  :                                                             
2000 .............:    167,658         167,393         100.2            265     
2001 .............:    165,336         165,332         100.0              4     
2002 .............:    169,758         170,063          99.8           -305     
2003 .............:    170,312         170,348         100.0            -36     
2004 .............:    170,805         170,832         100.0            -27     
2005 .............:    176,989         176,931         100.0             58     
2006 .............:    181,798         181,782         100.0             16     
2007 .............:    185,602         185,654         100.0            -52     
2008 .............:    189,992         189,978         100.0             14     
2009 .............:    189,320         189,202         100.1            118     
                  :                                                             
2010 .............:    192,819         192,877         100.0            -58     
2011 .............:    196,245         196,255         100.0            -10     
2012 .............:    200,324         200,642          99.8           -318     
2013 .............:    201,218         201,231         100.0            -13     
2014 .............:    206,046                                                  
--------------------------------------------------------------------------------
1/ Final or revised estimate.                                                   

All Sheep and Lambs January 1 Inventory, Comparison of First and Final
Estimates - United States: 1980-2015
[Sum of sheep and lamb classes may not add due to rounding. Blank data cells
indicate final estimate not complete]
--------------------------------------------------------------------------------
                  :               :               :       Comparisons to        
                  :               :               :       first estimate        
                  :               :               :-----------------------------
                  :     First     :     Final     :  Percent of  :  Deviation   
       Year       :   estimate    :  estimate 1/  :    final     :  from final  
--------------------------------------------------------------------------------
                  :   ------ 1,000 head ------        percent       1,000 head  
                  :                                                             
1980 .............:   12,512.6        12,699.0          98.5          -186.4    
1981 .............:   12,941.7        12,947.2         100.0            -5.5    
1982 .............:   13,116.2        12,996.8         100.9           119.4    
1983 .............:   11,904.2        12,139.7          98.1          -235.5    
1984 .............:   11,411.0        11,558.6          98.7          -147.6    
1985 .............:   10,442.7        10,715.5          97.5          -272.8    
1986 .............:    9,932.1        10,144.7          97.9          -212.6    
1987 .............:   10,327.5        10,572.2          97.7          -244.7    
1988 .............:   10,774.4        10,945.4          98.4          -171.0    
1989 .............:   10,802.1        10,852.5          99.5           -50.4    
                  :                                                             
1990 .............:   11,368.4        11,358.3         100.1            10.1    
1991 .............:   11,200.1        11,173.9         100.2            26.2    
1992 .............:   10,849.9        10,796.9         100.5            53.0    
1993 .............:   10,190.7        10,201.0          99.9           -10.3    
1994 .............:    9,078.9         9,835.7          92.3          -756.8    
1995 .............:    8,895.0         8,989.3          99.0           -94.3    
1996 .............:    8,457.1         8,464.6          99.9            -7.5    
1997 .............:    7,937.2         8,023.7          98.9           -86.5    
1998 .............:    7,616.0         7,825.1          97.3          -209.1    
1999 .............:    7,237.5         7,247.0          99.9            -9.5    
                  :                                                             
2000 .............:    7,026.0         7,036.0          99.9           -10.0    
2001 .............:    6,915.0         6,908.0         100.1             7.0    
2002 .............:    6,685.0         6,623.0         100.9            62.0    
2003 .............:    6,350.0         6,321.0         100.5            29.0    
2004 .............:    6,090.0         6,065.0         100.4            25.0    
2005 .............:    6,135.0         6,135.0         100.0               -    
2006 .............:    6,230.0         6,200.0         100.5            30.0    
2007 .............:    6,185.0         6,120.0         101.1            65.0    
2008 .............:    6,055.0         5,950.0         101.8           105.0    
2009 .............:    5,747.0         5,747.0         100.0               -    
                  :                                                             
2010 .............:    5,630.0         5,620.0         100.2            10.0    
2011 .............:    5,530.0         5,470.0         101.1            60.0    
2012 .............:    5,345.0         5,375.0          99.4           -30.0    
2013 .............:    5,335.0         5,360.0          99.5           -25.0    
2014 .............:    5,210.0         5,245.0          99.3           -35.0    
2015 .............:    5,280.0                                                  
--------------------------------------------------------------------------------
-  Represents zero.                                                             
1/ Final or revised estimate.                                                   

Breeding Sheep and Lambs January 1 Inventory, Comparison of First and Final
Estimates - United States: 1980-2015
[Sum of sheep and lamb classes may not add due to rounding. Blank data cells
indicate final estimate not complete]
--------------------------------------------------------------------------------
                  :               :               :       Comparisons to        
                  :               :               :       first estimate        
                  :               :               :-----------------------------
                  :     First     :     Final     :  Percent of  :  Deviation   
       Year       :   estimate    :  estimate 1/  :    final     :  from final  
--------------------------------------------------------------------------------
                  :   ------ 1,000 head ------        percent       1,000 head  
                  :                                                             
1980 .............:   10,890.6        11,077.0          98.3          -186.4    
1981 .............:   11,317.7        11,298.2         100.2            19.5    
1982 .............:   11,552.2        11,432.8         101.0           119.4    
1983 .............:   10,263.2        10,478.7          97.9          -215.5    
1984 .............:    9,703.0         9,840.6          98.6          -137.6    
1985 .............:    8,846.7         9,129.5          96.9          -282.8    
1986 .............:    8,440.1         8,657.7          97.5          -217.6    
1987 .............:    8,823.5         9,059.2          97.4          -235.7    
1988 .............:    8,993.4         9,364.4          96.0          -371.0    
1989 .............:    9,189.1         9,206.5          99.8           -17.4    
                  :                                                             
1990 .............:    9,651.4         9,596.3         100.6            55.1    
1991 .............:    9,470.6         9,444.4         100.3            26.2    
1992 .............:    9,042.9         8,964.9         100.9            78.0    
1993 .............:    8,296.7         8,305.0          99.9            -8.3    
1994 .............:    7,239.9         7,236.3         100.0             3.6    
1995 .............:    6,440.0         6,517.8          98.8           -77.8    
1996 .............:    6,223.5         6,225.6         100.0            -2.1    
1997 .............:    5,850.0         5,919.0          98.8           -69.0    
1998 .............:    5,536.7         5,611.2          98.7           -74.5    
1999 .............:    5,314.1         5,306.0         100.2             8.1    
                  :                                                             
2000 .............:    5,163.0         5,167.0          99.9            -4.0    
2001 .............:    4,927.0         4,952.0          99.5           -25.0    
2002 .............:    4,913.0         4,871.0         100.9            42.0    
2003 .............:    4,682.0         4,670.0         100.3            12.0    
2004 .............:    4,480.0         4,464.0         100.4            16.0    
2005 .............:    4,533.0         4,520.0         100.3            13.0    
2006 .............:    4,639.0         4,616.0         100.5            23.0    
2007 .............:    4,620.0         4,553.0         101.5            67.0    
2008 .............:    4,505.0         4,431.5         101.7            73.5    
2009 .............:    4,247.0         4,247.0         100.0               -    
                  :                                                             
2010 .............:    4,190.0         4,185.0         100.1             5.0    
2011 .............:    4,115.0         4,070.0         101.1            45.0    
2012 .............:    3,975.0         3,995.0          99.5           -20.0    
2013 .............:    3,975.0         3,985.0          99.7           -10.0    
2014 .............:    3,880.0         3,900.0          99.5           -20.0    
2015 .............:    3,935.0                                                  
--------------------------------------------------------------------------------
-  Represents zero.                                                             
1/ Final or revised estimate.                                                   

Market Sheep and Lambs January 1 Inventory, Comparison of First and Final
Estimates - United States: 1995-2015
[Sum of sheep and lamb classes may not add due to rounding. Data not available
prior to 1995. Blank data cells indicate final estimate not complete]
--------------------------------------------------------------------------------
                  :               :               :       Comparisons to        
                  :               :               :       first estimate        
                  :               :               :-----------------------------
                  :     First     :     Final     :  Percent of  :  Deviation   
       Year       :   estimate    :  estimate 1/  :    final     :  from final  
--------------------------------------------------------------------------------
                  :    ------ 1,000 head -----        percent       1,000 head  
                  :                                                             
1995 .............:    2,455.0         2,471.5          99.3           -16.5    
1996 .............:    2,233.6         2,239.0          99.8            -5.4    
1997 .............:    2,087.2         2,104.7          99.2           -17.5    
1998 .............:    2,079.3         2,213.9          93.9          -134.6    
1999 .............:    1,923.4         1,941.0          99.1           -17.6    
2000 .............:    1,863.0         1,869.0          99.7            -6.0    
2001 .............:    1,988.0         1,956.0         101.6            32.0    
2002 .............:    1,772.0         1,752.0         101.1            20.0    
2003 .............:    1,668.0         1,651.0         101.0            17.0    
2004 .............:    1,610.0         1,601.0         100.6             9.0    
                  :                                                             
2005 .............:    1,602.0         1,615.0          99.2           -13.0    
2006 .............:    1,591.0         1,584.0         100.4             7.0    
2007 .............:    1,565.0         1,567.0          99.9            -2.0    
2008 .............:    1,550.0         1,518.5         102.1            31.5    
2009 .............:    1,500.0         1,500.0         100.0               -    
2010 .............:    1,440.0         1,435.0         100.3             5.0    
2011 .............:    1,415.0         1,400.0         101.1            15.0    
2012 .............:    1,370.0         1,380.0          99.3           -10.0    
2013 .............:    1,360.0         1,375.0          98.9           -15.0    
2014 .............:    1,330.0         1,345.0          98.9           -15.0    
                  :                                                             
2015 .............:    1,345.0                                                  
--------------------------------------------------------------------------------
-  Represents zero.                                                             
1/ Final or revised estimate.                                                   

All Hogs and Pigs December 1 Inventory, Comparison of First and Final Estimates
- United States: 1980-2014
[Sum of hog and pig classes may not add due to rounding]
--------------------------------------------------------------------------------
                  :               :               :       Comparisons to        
                  :               :               :       first estimate        
                  :               :               :-----------------------------
                  :     First     :     Final     :   Percent    :  Deviation   
       Year       :   estimate    :  estimate 1/  :   of final   :  from final  
--------------------------------------------------------------------------------
                  :   ------ 1,000 head ------        percent       1,000 head  
                  :                                                             
1980 .............:   64,520.0        64,462.0         100.1             58.0   
1981 .............:   58,691.0        58,697.8         100.0             -6.8   
1982 .............:   53,230.0        54,533.5          97.6         -1,303.5   
1983 .............:   55,819.0        56,693.7          98.5           -874.7   
1984 .............:   54,043.0        54,072.7          99.9            -29.7   
1985 .............:   52,298.0        52,313.8         100.0            -15.8   
1986 .............:   50,960.0        51,001.4          99.9            -41.4   
1987 .............:   53,795.0        54,384.0          98.9           -589.0   
1988 .............:   55,299.0        55,466.0          99.7           -167.0   
1989 .............:   53,852.0        53,788.0         100.1             64.0   
                  :                                                             
1990 .............:   54,562.0        54,416.0         100.3            146.0   
1991 .............:   56,974.0        57,649.0          98.8           -675.0   
1992 .............:   59,815.0        58,202.0         102.8          1,613.0   
1993 .............:   56,798.0        57,939.6          98.0         -1,141.6   
1994 .............:   59,612.0        59,737.5          99.8           -125.5   
1995 .............:   60,190.0        58,200.5         103.4          1,989.5   
1996 .............:   56,171.0        56,123.8         100.1             47.2   
1997 .............:   59,920.0        61,157.7          98.0         -1,237.7   
1998 .............:   62,156.0        62,203.5          99.9            -47.5   
1999 .............:   59,407.0        59,335.3         100.1             71.7   
                  :                                                             
2000 .............:   59,848.0        59,110.3         101.2            737.7   
2001 .............:   58,774.0        59,721.6          98.4           -947.6   
2002 .............:   58,943.0        59,554.2          99.0           -611.2   
2003 .............:   60,040.0        60,453.2          99.3           -413.2   
2004 .............:   60,501.0        60,982.2          99.2           -481.2   
2005 .............:   61,197.0        61,462.8          99.6           -265.8   
2006 .............:   62,149.0        62,515.8          99.4           -366.8   
2007 .............:   65,110.0        68,176.8          95.5         -3,066.8   
2008 .............:   66,708.0        67,048.3          99.5           -340.3   
2009 .............:   65,807.0        64,687.2         101.7          1,119.8   
                  :                                                             
2010 .............:   64,325.0        64,725.0          99.4           -400.0   
2011 .............:   65,931.0        66,258.8          99.5           -327.8   
2012 .............:   66,348.0        66,223.8         100.2            124.2   
2013 .............:   65,940.0        64,774.6         101.8          1,165.4   
2014 .............:   66,050.0        67,726.3          97.5         -1,676.3   
--------------------------------------------------------------------------------
1/ Final or revised estimate.                                                   

Breeding Hogs and Pigs December 1 Inventory, Comparison of First and Final
Estimates - United States: 1980-2014
--------------------------------------------------------------------------------
                  :               :               :       Comparisons to        
                  :               :               :       first estimate        
                  :               :               :-----------------------------
                  :     First     :     Final     :   Percent    :  Deviation   
       Year       :   estimate    :  estimate 1/  :   of final   :  from final  
--------------------------------------------------------------------------------
                  :    ------ 1,000 head -----        percent       1,000 head  
                  :                                                             
1980 .............:    9,164.0         9,118.0         100.5            46.0    
1981 .............:    7,844.0         7,843.5         100.0             0.5    
