Crop Values

0
684
ISSN: 1949-0372

Crop Values
2014 Summary

February 2015

Contents

States Included in the United States Marketing Year Average Price Estimates..............................  6

Field and Miscellaneous Crops Price - United States: 2012-2014...........................................  8

Field and Miscellaneous Crops Value of Production - United States: 2012-2014.............................  9

Fruit and Nut Crops Price - United States: 2012-2014..................................................... 10

Fruit and Nut Crops Value of Production - United States: 2012-2014....................................... 11

Commercial Vegetable Crops for Fresh Market and Processing Price - United States: 2012-2014.............. 12

Commercial Vegetable Crops for Fresh Market and Processing Value of Production - 
United States: 2012-2014................................................................................. 13

Crop Values Summary - States and United States: 2012..................................................... 14

Crop Values Summary - States and United States: 2013..................................................... 15

Crop Values Summary - States and United States: 2014..................................................... 16

Corn for Grain Price per Bushel and Value of Production - States and United States: 2012-2014............ 17

Sorghum for Grain Price per Cwt and Value of Production - States and United States: 2012-2014............ 18

Oat Price per Bushel and Value of Production - States and United States: 2012-2014....................... 19

Barley Price per Bushel and Value of Production - States and United States: 2012-2014.................... 20

All Wheat Price per Bushel and Value of Production - States and United States: 2012-2014................. 21

Winter Wheat Price per Bushel and Value of Production - States and United States: 2012-2014.............. 22

Other Spring Wheat Price per Bushel and Value of Production - States and United States: 2012-2014........ 23

Durum Wheat Price per Bushel and Value of Production - States and United States: 2012-2014............... 23

Rice Price per Cwt and Value of Production - States and United States: 2012-2014......................... 24

Alaska Price per Unit and Value of Production by Crop: 2012-2014......................................... 24

Rye Price per Bushel and Value of Production - States and United States: 2012-2014....................... 25

Proso Millet Price per Bushel and Value of Production - States and United States: 2012-2014.............. 25

Soybeans for Beans Price per Bushel and Value of Production - States and United States: 2012-2014........ 26

Peanut Price per Pound and Value of Production - States and United States: 2012-2014..................... 27

Flaxseed Price per Bushel and Value of Production - States and United States: 2012-2014.................. 27

Sunflower Price per Cwt and Value of Production by Type - States and United States: 2012-2014............ 28

Canola Price per Cwt and Value of Production - States and United States: 2012-2014....................... 29

Safflower Price per Cwt and Value of Production - States and United States: 2012-2014.................... 29

Other Oilseeds Price per Cwt and Value of Production - United States: 2012-2014.......................... 29

Cottonseed Price per Ton and Value of Production - States and United States: 2012-2014................... 30

Cotton Price per Pound and Value of Production by Type - States and United States: 2012-2014............. 31

All Hay Price per Ton and Value of Production - States and United States: 2012-2014...................... 32

Alfalfa Hay Price per Ton and Value of Production - States and United States: 2012-2014.................. 33

All Other Hay Price per Ton and Value of Production - States and United States: 2012-2014................ 34

All Forage Value of Production - States and United States: 2012-2014..................................... 35

Dry Edible Bean Price per Cwt and Value of Production - States and United States: 2012-2014.............. 36

Chickpea (Garbanzo Bean) Price per Cwt and Value of Production - United States: 2012-2014................ 36

Dry Edible Pea Price per Cwt and Value of Production - States and United States: 2012-2014............... 37

Wrinkled Seed Pea Price per Cwt and Value of Production - States and United States: 2012-2014............ 37

Austrian Winter Pea Price per Cwt and Value of Production - States and United States: 2012-2014.......... 37

Lentil Price per Cwt and Value of Production - States and United States: 2012-2014....................... 37

All Potatoes Price per Cwt and Value of Production - States and United States: 2012-2014................. 38

Potato Price per Cwt and Value of Production by Season - States and United States: 2012-2014............. 39

Sweet Potato Price per Cwt and Value of Production - States and United States: 2012-2014................. 40

Tobacco Price per Pound and Value of Production - States and United States: 2012-2014.................... 40

Tobacco Price per Pound and Value by Class and Type - States and United States: 2012-2014................ 41

Sugarbeet Price per Ton and Value of Production - States and United States: 2012 and 2013................ 42

Sugarcane for Sugar and Seed Price per Ton and Value of Production by Use - States and United States: 
2012 and 2013............................................................................................ 42

Maple Syrup Price per Gallon and Value of Production - States and United States: 2012 and 2013........... 43

Mint Oil Price per Pound and Value of Production by Crop - States and United States: 2012-2014........... 43

Hops Price per Pound and Value of Production - States and United States: 2012-2014....................... 44

Coffee Price per Pound and Value of Production - Hawaii: 2012-2014....................................... 44

Taro Price per Pound and Value of Production - Hawaii: 2012-2014......................................... 44

Statistical Methodology.................................................................................. 45

Final 2014 MYA Price Publication Schedule................................................................ 46

Crop Marketing Year Definitions for Specified Field Crops................................................ 46

Information Contacts..................................................................................... 48
 
States Included in the United States Marketing Year Average Price Estimates
[The States specified for each crop, which are in the monthly price estimates program,
generally account for 90 percent or more of total United States marketings]
-----------------------------------------------------------------------------------------
     State     :Corn for: Grain  : Oats :Barley : Wheat : Rice :Soybeans:Peanuts:Flaxseed
               : grain  :sorghum :      :       :       :      :        :       :        
-----------------------------------------------------------------------------------------
Alabama .......:                                                            X            
Arizona .......:                                    X                                    
Arkansas ......:            X                       X      X       X                     
California ....:                            X       X      X                             
Colorado ......:   X                        X       X                                    
Florida .......:                                                            X            
Georgia .......:                                                            X            
Idaho .........:                            X       X                                    
Illinois ......:   X        X       X               X              X                     
Indiana .......:   X                                X              X                     
               :                                                                         
Iowa ..........:   X                X                              X                     
Kansas ........:   X        X                       X              X                     
Kentucky ......:   X                                               X                     
Louisiana .....:            X                              X       X                     
Michigan ......:   X                X               X              X                     
Minnesota .....:   X                X       X       X              X                     
Mississippi ...:                                           X       X        X            
Missouri ......:   X        X                       X      X       X                     
Montana .......:                    X       X       X                                    
Nebraska ......:   X        X       X               X              X                     
               :                                                                         
Nevada ........:                                                                         
New Mexico ....:                                                            X            
New York ......:                    X                                                    
North Carolina :   X                                X              X        X            
North Dakota ..:   X                X       X       X              X                X    
Ohio ..........:   X                                X              X                     
Oklahoma ......:            X                       X                       X            
Oregon ........:                    X       X       X                                    
Pennsylvania ..:   X                X                                                    
South Carolina :                                                            X            
               :                                                                         
South Dakota ..:   X                X               X              X                     
Tennessee .....:   X                                               X                     
Texas .........:   X        X       X               X      X                X            
Utah ..........:                            X                                            
Virginia ......:                                                            X            
Washington ....:                            X       X                                    
Wisconsin .....:   X                X                              X                     
Wyoming .......:                            X                                            
-----------------------------------------------------------------------------------------
                                                                              --continued

States Included in the United States Marketing Year Average Price Estimates (continued)
[The States specified for each crop, which are in the monthly price estimates program,
generally account for 90 percent or more of total United States marketings]
-------------------------------------------------------------------------------------------
     State     :Sunflower:Canola:Upland:Hay: Dry :Chickpeas :Dry edible: Austrian  :Lentils
               :         :      :cotton:   :beans:(garbanzo):   peas   :winter peas:       
-------------------------------------------------------------------------------------------
Alabama .......:                   X                                                       
Arizona .......:                   X     X                                                 
Arkansas ......:                   X                                                       
California ....:                   X     X    X       X                                    
Colorado ......:    X                    X    X                                            
Florida .......:                                                                           
Georgia .......:                   X                                                       
Idaho .........:                         X    X       X          X           X         X   
Illinois ......:                         X                                                 
Indiana .......:                                                                           
               :                                                                           
Iowa ..........:                         X                                                 
Kansas ........:    X                    X                                                 
Kentucky ......:                         X                                                 
Louisiana .....:                   X                                                       
Michigan ......:                         X    X                                            
Minnesota .....:    X       X            X    X                                            
Mississippi ...:                   X                                                       
Missouri ......:                         X                                                 
Montana .......:                         X            X          X           X         X   
Nebraska ......:                         X    X                                            
               :                                                                           
Nevada ........:                         X                                                 
New Mexico ....:                         X                                                 
New York ......:                         X                                                 
North Carolina :                   X                                                       
North Dakota ..:    X       X            X    X       X          X                     X   
Ohio ..........:                         X                                                 
Oklahoma ......:                         X                                                 
Oregon ........:                         X            X          X           X             
Pennsylvania ..:                         X                                                 
South Carolina :                                                                           
               :                                                                           
South Dakota ..:    X                    X            X                                    
Tennessee .....:                   X                                                       
Texas .........:                   X     X                                                 
Utah ..........:                         X                                                 
Virginia ......:                                                                           
Washington ....:                         X            X          X                     X   
Wisconsin .....:                         X                                                 
Wyoming .......:                         X                                                 
-------------------------------------------------------------------------------------------

Field and Miscellaneous Crops Price - United States: 2012-2014
[Blank data cells indicate estimation period has not yet begun]
----------------------------------------------------------------------------------------------------
                                        :                     Price per unit 1/                     
                  Crop                  :-----------------------------------------------------------
                                        :       2012        :       2013        :       2014        
----------------------------------------------------------------------------------------------------
                                        :                          dollars                          
Grains and hay                          :                                                           
Barley ..........................bushels:        6.43                6.06                5.25       
Corn for grain ..................bushels:        6.89                4.46                3.65       
Hay, all ...........................tons:      191.00              176.00              180.00       
  Alfalfa ..........................tons:      211.00              199.00              202.00       
  All other ........................tons:      144.00              139.00              131.00       
Oats ............................bushels:        3.89                3.75                3.25       
Proso millet ....................bushels:       15.10                4.61                3.19       
Rice ................................cwt:       15.10               16.30               14.00       
Rye .............................bushels:        7.69                7.95                7.76       
Sorghum for grain ...................cwt:       11.30                7.64                6.80       
Wheat, all ......................bushels:        7.77                6.87                6.00       
  Winter ........................bushels:        7.55                6.89                5.95       
  Durum .........................bushels:        8.18                7.46                8.50       
  Other spring ..................bushels:        8.24                6.73                5.80       
                                        :                                                           
Oilseeds                                :                                                           
Canola ..............................cwt:       26.50               20.60               17.00       
Cottonseed .........................tons:      252.00              246.00              194.00       
Flaxseed ........................bushels:       13.80               13.80               12.00       
Mustard seed ........................cwt:       35.80               37.20               34.80       
Peanuts ..........................pounds:       0.301               0.249               0.213       
Rapeseed ............................cwt:       26.10               25.10               34.90       
Safflower ...........................cwt:       27.60               27.90               25.00       
Soybeans for beans ..............bushels:       14.40               13.00               10.20       
Sunflower ...........................cwt:       25.40               21.40               21.50       
                                        :                                                           
Cotton, tobacco, and sugar crops        :                                                           
Cotton, all ......................pounds:       0.757               0.838               0.657       
  Upland .........................pounds:       0.725               0.779               0.618       
  American Pima ..................pounds:       1.240               1.720               1.570       
Sugarbeets 2/ ......................tons:       66.40               46.90                           
Sugarcane 2/ .......................tons:       41.90               31.40                           
Tobacco ..........................pounds:       2.072               2.151               2.070       
                                        :                                                           
Dry beans, peas, and lentils            :                                                           
Austrian winter peas ................cwt:       20.70               23.50               24.80       
Dry edible beans ....................cwt:       38.00               39.10               34.50       
  Chickpeas, all 3/ .................cwt:       34.90               30.00               23.90       
    Large ...........................cwt:       37.90               30.90               30.10       
    Small ...........................cwt:       27.40               22.70               21.60       
Dry edible peas .....................cwt:       15.70               14.60               11.40       
Lentils .............................cwt:       20.70               19.80               23.10       
Wrinkled seed peas ..................cwt:       26.00               27.10               27.80       
                                        :                                                           
Potatoes and miscellaneous              :                                                           
Coffee (Hawaii) ..................pounds:        5.90                6.20                6.70       
Hops .............................pounds:        3.17                3.35                3.83       
Maple syrup 4/ ..................gallons:       38.60               37.40                           
Mushrooms ........................pounds:        1.22                1.24                1.24       
Peppermint oil ...................pounds:       24.10               23.90               23.00       
Potatoes ............................cwt:        8.63                9.71                8.62       
Spearmint oil ....................pounds:       19.50               18.90               19.70       
Sweet potatoes ......................cwt:       17.40               24.10               23.60       
Taro (Hawaii) ....................pounds:       0.670               0.620               0.600       
----------------------------------------------------------------------------------------------------
1/ United States average prices per unit computed by weighting State prices by estimated sales for  
   all crops, except corn, canola, sorghum, oats, barley, wheat, rice, soybeans, flaxseed,          
   sunflower, Upland cotton, dry edible beans, chickpeas, Austrian winter peas, dry edible peas, and
   lentils which are computed by weighting United States monthly prices by estimated monthly        
   marketings.                                                                                      
2/ The preliminary 2014 price will be published in "Agricultural Prices" released July 2015.        
   Sugarcane price is for sugar only.                                                               
3/ Chickpeas included with dry edible beans.                                                        
4/ The 2014 price will be published in "Crop Production" released June 2015.                        

Field and Miscellaneous Crops Value of Production - United States: 2012-2014
[Blank data cells indicate estimation period has not yet begun]
----------------------------------------------------------------------------------------------------
                                        :                    Value of production                    
                  Crop                  :-----------------------------------------------------------
                                        :       2012        :       2013        :       2014        
----------------------------------------------------------------------------------------------------
                                        :                       1,000 dollars                       
Grains and hay                          :                                                           
Barley .................................:      1,371,381           1,265,798             869,742    
Corn for grain .........................:     74,155,299          61,927,548          52,372,215    
Hay, all ...............................:     18,613,183          19,814,822          19,185,254    
  Alfalfa ..............................:     10,374,865          10,676,113          10,770,299    
  All other ............................:      8,238,318           9,138,709           8,414,955    
Oats ...................................:        243,018             239,807             239,253    
Proso millet ...........................:         46,548              84,915              43,007    
Rice ...................................:      3,067,365           3,181,993           3,104,623    
Rye ....................................:         50,304              60,598              55,770    
Sorghum for grain ......................:      1,606,237           1,716,927           1,670,431    
Wheat, all .............................:     17,383,149          14,604,442          11,923,931    
  Winter ...............................:     12,245,482          10,590,949           8,060,580    
  Durum ................................:        682,317             432,733             462,316    
  Other spring .........................:      4,455,350           3,580,760           3,401,035    
                                        :                                                           
Oilseeds                                :                                                           
Canola .................................:        630,253             456,448             425,796    
Cottonseed .............................:      1,456,245           1,054,003           1,055,449    
Flaxseed ...............................:         79,919              46,325              75,807    
Mustard seed ...........................:         11,167              13,648              10,089    
Peanuts ................................:      2,026,326           1,055,095           1,122,276    
Rapeseed ...............................:          1,179                 486                 903    
Safflower ..............................:         48,011              58,615              52,146    
Soybeans for beans .....................:     43,723,144          43,582,901          40,288,536    
Sunflower ..............................:        699,970             443,296             504,596    
                                        :                                                           
Cotton, tobacco, and sugar crops        :                                                           
Cotton, all ............................:      6,291,813           5,191,505           5,069,020    
  Upland ...............................:      5,827,084           4,668,229           4,625,841    
  American Pima ........................:        464,729             523,276             443,179    
Sugarbeets 1/ ..........................:      2,338,789           1,536,422                        
Sugarcane 1/ ...........................:      1,348,361             962,807                        
Tobacco 2/ .............................:      1,579,964           1,574,982           1,837,981    
                                        :                                                           
Dry beans, peas, and lentils            :                                                           
Austrian winter peas ...................:          3,479               5,088               5,577    
Dry edible beans .......................:      1,235,255             982,385           1,015,485    
  Chickpeas, all 3/ ....................:        113,642             101,776              65,738    
    Large ..............................:         81,881              83,213              46,265    
    Small ..............................:         31,761              18,563              19,473    
Dry edible peas ........................:        172,229             227,601             192,899    
Lentils ................................:        111,541             100,032              77,939    
Wrinkled seed peas .....................:         10,573               7,453              17,208    
                                        :                                                           
Potatoes and miscellaneous              :                                                           
Coffee (Hawaii) ........................:         41,300              52,080              54,270    
Hops ...................................:        186,876             232,308             271,992    
Maple syrup 4/ .........................:         87,932             131,766                        
Mushrooms ..............................:      1,099,400           1,103,886           1,115,381    
Peppermint oil .........................:        158,121             146,260             130,704    
Potatoes ...............................:      4,017,245           4,222,628           3,847,616    
Spearmint oil ..........................:         46,521              55,283              54,977    
Sweet potatoes .........................:        461,861             597,217             698,928    
Taro (Hawaii) ..........................:          2,345               1,922               1,944    
                                        :                                                           
Total field and miscellaneous crops 5/  :    184,406,303         166,720,476         149,909,328    
----------------------------------------------------------------------------------------------------
1/ The preliminary 2014 value of production will be published in "Agricultural Prices" released     
   July 2015. Sugarcane value of production includes sugar and seed.                                
2/ The 2014 value of production is derived by using 2014 prices except for Connecticut and          
   Massachusetts type 61 where the 2013 price was used.                                             
3/ Chickpeas included with dry edible beans.                                                        
4/ The 2014 value of production will be published in "Crop Production" released June 2015.          
5/ The 2014 total value of production includes an estimated value of production for sugarbeets,     
   sugarcane, and maple syrup which is computed using 2013 prices.                                  

Fruit and Nut Crops Price - United States: 2012-2014
[Blank data cells indicate estimation period has not yet begun]
----------------------------------------------------------------------------------------------------
                                        :                     Price per unit 1/                     
                  Crop                  :-----------------------------------------------------------
                                        :       2012        :       2013        :       2014        
----------------------------------------------------------------------------------------------------
                                        :                          dollars                          
Citrus 2/                               :                                                           
Grapefruit ........................boxes:        10.08                8.90                9.15      
Lemons ............................boxes:        21.12               17.56               31.14      
Oranges ...........................boxes:        12.70               10.85               12.35      
Tangelos (Florida) ................boxes:        12.43               12.99               11.18      
Tangerines and mandarins ..........boxes:        22.34               25.57               30.54      
                                        :                                                           
Noncitrus                               :                                                           
Apples, commercial ...............pounds:        0.371               0.302               0.265      
Apricots ...........................tons:       673.00              737.00              819.00      
Avocados ...........................tons:         (NA)            1,990.00                          
Bananas (Hawaii) .................pounds:         (NA)               0.900                          
Blackberries (Oregon) 3/ .........pounds:        0.834               0.828               0.972      
Blueberries                             :                                                           
  Cultivated .....................pounds:        1.700               1.400               1.470      
  Wild (Maine) ...................pounds:        0.758               0.757               0.608      
Boysenberries ....................pounds:        1.050               1.090               1.190      
Cherries, sweet ....................tons:     2,020.00            2,610.00            2,140.00      
Cherries, tart ...................pounds:        0.594               0.359               0.370      
                                        :                                                           
Cranberries .....................barrels:        47.90               32.30               31.10      
Dates (California) .................tons:     1,340.00            1,210.00            1,290.00      
Figs (California) ..................tons:       555.00              681.00              692.00      
Grapes .............................tons:       752.00              712.00              742.00      
Guavas (Hawaii) ..................pounds:         (NA)               0.170                          
Kiwifruit (California) .............tons:     1,020.00            1,110.00                          
Nectarines .........................tons:       767.00              754.00              870.00      
Olives (California) ................tons:       813.00              813.00              806.00      
Papayas (Hawaii) .................pounds:         (NA)               0.344                          
                                        :                                                           
Peaches ............................tons:       647.00              617.00              742.00      
Pears ..............................tons:       509.00              491.00              567.00      
Plums (California) .................tons:       695.00              664.00              919.00      
Dried Prunes (California) ..........tons:     1,330.00            2,000.00            2,200.00      
Prunes and Plums 4/ ................tons:       531.00              482.00              503.00      
Raspberries                             :                                                           
  Black 5/ .......................pounds:        2.650               2.590               2.050      
  Red 6/ .........................pounds:        0.642               0.867               2.150      
  All 7/ .........................pounds:         2.47                2.54                2.15      
Strawberries ........................cwt:        80.40               85.60               94.80      
                                        :                                                           
Nuts                                    :                                                           
Almonds, shelled (California) ....pounds:        2.580               3.210               3.500      
Hazelnuts, in-shell (Oregon) .......tons:     1,830.00            2,680.00            3,600.00      
Macadamia, in-shell (Hawaii) .....pounds:        0.800               0.870               0.870      
Pecans, in- shell ................pounds:        1.570               1.730               1.910      
Pistachios, in-shell (California) pounds:        2.610               3.480               2.510      
Walnuts, in-shell (California) .....tons:     3,030.00            3,710.00                          
----------------------------------------------------------------------------------------------------
(NA) Not available.                                                                                 
1/   United States average prices per unit computed by weighting State prices by estimated sales.   
2/   Equivalent packinghouse-door returns for all citrus sales. Prices and values in column headed  
     2012 are 2011-2012 crop; 2013 are 2012-2013 crop; 2014 are 2013-2014 crop.                     
3/   Cultivated.                                                                                    
4/   Idaho, Michigan, Oregon, and Washington.                                                       
5/   2014 estimates include all program States: California, Oregon, and Washington. Prior estimates 
     were for Oregon only.                                                                          
6/   2014 estimates include all program States: California, Oregon, and Washington. Prior estimates 
     were for Oregon and Washington only.                                                           
7/   2014 estimates include all program States: California, Oregon, and Washington. Prior estimates 
     were for California only.                                                                      

Fruit and Nut Crops Value of Production - United States: 2012-2014
[Blank data cells indicate estimation period has not yet begun]
-----------------------------------------------------------------------------------------------------
                                         :                    Value of production                    
                   Crop                  :-----------------------------------------------------------
                                         :       2012        :       2013        :       2014        
-----------------------------------------------------------------------------------------------------
                                         :                       1,000 dollars                       
Citrus 1/                                :                                                           
Grapefruit ..............................:       279,033             257,280             231,897     
Lemons ..................................:       448,698             400,295             647,737     
Oranges .................................:     2,621,620           2,073,374           1,960,080     
Tangelos (Florida) ......................:        14,299              12,986               9,839     
Tangerines and mandarins ................:       349,167             426,573             543,435     
                                         :                                                           
Noncitrus                                :                                                           
Apples, commercial ......................:     3,314,996           3,113,126           2,963,981     
Apricots ................................:        40,879              44,987              52,513     
Avocados ................................:          (NA)             358,837                         
Bananas (Hawaii) ........................:          (NA)              13,050                         
Blackberries (Oregon) 2/ ................:        43,590              42,268              43,197     
Blueberries                              :                                                           
  Cultivated ............................:       772,588             729,532             811,625     
  Wild (Maine) ..........................:        69,075              65,984              63,480     
Boysenberries ...........................:         2,044               2,503               3,034     
Cherries, sweet .........................:       843,313             771,798             806,095     
Cherries, tart ..........................:        50,520             104,395             105,438     
                                         :                                                           
Cranberries .............................:       385,506             287,050             266,173     
Dates (California) ......................:        41,674              33,880              38,700     
Figs (California) .......................:        19,520              23,092              21,941     
Grapes ..................................:     5,661,096           6,133,369           5,758,390     
Guavas (Hawaii) .........................:          (NA)                 357                         
Kiwifruit (California) ..................:        27,508              32,595                         
Nectarines ..............................:       144,906             122,155             181,580     
Olives (California) .....................:       130,038             134,881              66,299     
Papayas (Hawaii) ........................:          (NA)               8,316                         
                                         :                                                           
Peaches .................................:       618,369             547,978             616,473     
Pears ...................................:       432,988             430,660             457,833     
Plums (California) ......................:        79,940              62,043             115,760     
Dried prunes (California) ...............:       183,540             170,000             209,000     
Prunes and plums 3/ .....................:         6,288               6,169               7,401     
Raspberries                              :                                                           
  Black 4/ ..............................:         5,689               6,866              16,868     
  Red 5/ ................................:        44,515              63,656             371,677     
  All 6/ ................................:       239,820             239,020             388,545     
Strawberries ............................:     2,453,039           2,609,038           2,865,432     
                                         :                                                           
Nuts                                     :                                                           
Almonds, shelled (California) ...........:     4,816,860           6,384,690           6,464,500     
Hazelnuts, in-shell (Oregon) ............:        64,965             120,600             129,600     
Macadamia, in-shell (Hawaii) ............:        35,200              35,670              34,800     
Pecans, in-shell ........................:       475,991             460,390             507,990     
Pistachios, in-shell (California) .......:     1,438,110           1,635,600           1,290,140     
Walnuts, in-shell (California) ..........:     1,505,910           1,825,320                         
                                         :                                                           
Total fruit and nut crop  ............   :    27,661,294          29,790,383          29,790,360     
-----------------------------------------------------------------------------------------------------
(NA) Not available.                                                                                  
1/   Equivalent packinghouse-door returns for all citrus sales. Prices and values in column headed   
     2012 are 2011-2012 crop; 2013 are 2012-2013 crop; 2014 are 2013-2014 crop.                      
2/   Cultivated.                                                                                     
3/   Idaho, Michigan, Oregon, and Washington.                                                        
4/   2014 estimates include all program States: California, Oregon, and Washington. Prior estimates  
     were for Oregon only.                                                                           
5/   2014 estimates include all program States: California, Oregon, and Washington. Prior estimates  
     were for Oregon and Washington only.                                                            
6/   2014 estimates include all program States: California, Oregon, and Washington. Prior estimates  
     were for California only.                                                                       

Commercial Vegetable Crops for Fresh Market and Processing Price - United States: 2012-2014
[Blank data cells indicate estimation period has not yet begun]
----------------------------------------------------------------------------------------------------
                                        :                     Price per unit 1/                     
                  Crop                  :-----------------------------------------------------------
                                        :       2012        :       2013        :       2014        
----------------------------------------------------------------------------------------------------
                                        :                          dollars                          
Commercial vegetables for fresh market  :                                                           
Artichokes (California) 2/ ..........cwt:        54.30               61.00               58.50      
Asparagus ...........................cwt:       117.00              131.00              106.00      
Beans, snap .........................cwt:        62.70               68.90               60.40      
Broccoli ............................cwt:        33.80               43.20               40.60      
Cabbage .............................cwt:        18.50               20.10               20.40      
Cantaloupes .........................cwt:        19.10               17.60               22.00      
Carrots .............................cwt:        26.60               28.60               26.50      
Cauliflower .........................cwt:        35.90               44.50               50.00      
Celery 2/ ...........................cwt:        18.20               25.40               16.70      
Corn, sweet .........................cwt:        26.30               28.20               28.90      
                                        :                                                           
Cucumbers ...........................cwt:        25.00               26.80               24.40      
Garlic 2/ ...........................cwt:        52.60               60.00               67.00      
Honeydews ...........................cwt:        20.70               20.90               23.70      
Lettuce, head .......................cwt:        17.70               26.70               25.20      
Lettuce, leaf .......................cwt:        35.30               38.30               38.60      
Lettuce, romaine ....................cwt:        22.40               33.10               32.00      
Onions 2/ ...........................cwt:        14.20               15.00               13.60      
Peppers, bell 2/ ....................cwt:        32.80               41.60               40.30      
Peppers, chile 2/ 3/ ................cwt:        36.20               39.90               46.70      
Pumpkins 2/ .........................cwt:        12.10               13.20               11.00      
                                        :                                                           
Spinach .............................cwt:        42.20               43.20               43.90      
Squash 2/ ...........................cwt:        31.80               37.20               33.30      
Tomatoes ............................cwt:        30.50               44.60               41.60      
Watermelons .........................cwt:        13.20               14.20               13.50      
                                        :                                                           
Commercial vegetables for processing 4/ :                                                           
Asparagus ..........................tons:     1,570.00            1,570.00            1,530.00      
Beans, lima ........................tons:       524.00              582.00              580.00      
Beans, snap ........................tons:       271.00              320.00              250.00      
Broccoli ...........................tons:       460.00              580.00              445.00      
Carrots ............................tons:       103.00              122.00              116.00      
Cauliflower ........................tons:       560.00              630.00              610.00      
Corn, sweet ........................tons:       127.00              140.00              113.00      
Cucumbers (for pickles) ............tons:       342.00              313.00              365.00      
Peas, green ........................tons:       434.00              427.00              367.00      
Spinach ............................tons:       137.00              129.00              125.00      
Tomatoes ...........................tons:        76.70               90.10               90.50      
----------------------------------------------------------------------------------------------------
1/ United States average prices per unit computed by weighting State prices by estimated sales.     
2/ Includes processing and fresh market.                                                            
3/ Estimates include both fresh and dry product prices combined.                                    
4/ Price at processing plant door.                                                                  

Commercial Vegetable Crops for Fresh Market and Processing Value of Production -
United States: 2012-2014
[Blank data cells indicate estimation period has not yet begun]
----------------------------------------------------------------------------------------------------
                                        :                    Value of production                    
                  Crop                  :-----------------------------------------------------------
                                        :       2012        :       2013        :       2014        
----------------------------------------------------------------------------------------------------
                                        :                       1,000 dollars                       
Commercial vegetables for fresh market  :                                                           
Artichokes (California) 1/ .............:        57,504              58,499              55,517     
Asparagus ..............................:        72,592              81,332              60,091     
Beans, snap ............................:       271,922             293,073             222,645     
Broccoli ...............................:       678,619             893,336             821,128     
Cabbage ................................:       359,094             429,419             455,098     
Cantaloupes ............................:       319,348             320,029             327,934     
Carrots ................................:       627,756             692,783             671,656     
Cauliflower ............................:       235,059             292,615             348,903     
Celery 1/ ..............................:       358,988             457,765             307,276     
Corn, sweet ............................:       735,104             806,488             732,489     
                                        :                                                           
Cucumbers ..............................:       204,464             203,894             168,038     
Garlic 1/ ..............................:       227,090             231,977             258,981     
Honeydews ..............................:        67,973              75,389              88,649     
Lettuce, head ..........................:       901,238           1,203,930           1,119,255     
Lettuce, leaf ..........................:       452,858             484,036             501,538     
Lettuce, romaine .......................:       633,489             880,373             788,779     
Onions 1/ ..............................:       942,340             969,183             933,630     
Peppers, bell 1/ .......................:       514,000             599,932             618,185     
Peppers, chile 1/ 2/ ...................:       156,039             168,146             216,107     
Pumpkins 1/ ............................:       146,033             148,517             145,154     
                                        :                                                           
Spinach ................................:       226,232             242,846             259,700     
Squash 1/ ..............................:       234,101             228,985             191,532     
Tomatoes ...............................:       874,195           1,177,592           1,134,616     
Watermelons ............................:       476,768             513,987             431,184     
                                        :                                                           
Commercial vegetables for processing 3/ :                                                           
Asparagus ..............................:        11,070              11,116              13,350     
Beans, lima ............................:        31,950              28,312              29,236     
Beans, snap ............................:       197,811             213,250             170,066     
Broccoli ...............................:         9,108              20,184              15,353     
Carrots ................................:        34,192              43,008              37,193     
Cauliflower ............................:         4,144               2,835               2,288     
Corn, sweet ............................:       376,694             357,804             289,573     
Cucumbers (for pickles) ................:       164,151             148,101             175,634     
Peas, green ............................:       176,818             151,928             133,261     
Spinach ................................:        10,320              11,451              11,312     
Tomatoes ...............................:     1,010,545           1,138,462           1,325,332     
                                        :                                                           
Total commercial vegetables .........   :    11,799,609          13,580,577          13,060,683     
----------------------------------------------------------------------------------------------------
1/ Includes processing and fresh market.                                                            
2/ Estimates include both fresh and dry product values combined.                                    
3/ Value at processing plant door.                                                                  

Crop Values Summary - States and United States: 2012
[See page 24 for Alaska]
----------------------------------------------------------------------------------------------------------
       State      :      Field and      :       Fruits        :     Commercial      :   Total value of    
                  : miscellaneous crops :      and nuts       :     vegetables      : principal crops 1/  
----------------------------------------------------------------------------------------------------------
                  :                                     1,000 dollars                                     
                  :                                                                                       
Alabama ..........:       1,241,734               10,710                26,288              1,278,732     
Arizona ..........:       1,008,183               49,131               696,666              1,753,980     
Arkansas .........:       5,232,443                7,647                25,266              5,265,356     
California .......:       4,644,743           18,400,587             6,147,541             29,192,871     
Colorado .........:       2,560,617               30,140                96,206              2,686,963     
Connecticut ......:          45,690               13,120                11,176                 69,986     
Delaware .........:         362,597                 (NA)                52,374                414,971     
Florida ..........:       1,434,506            2,402,324             1,010,857              4,847,687     
Georgia ..........:       3,037,163              313,466               438,542              3,789,171     
Hawaii ...........:         121,501               35,200                  (NA)                156,701     
                  :                                                                                       
Idaho ............:       3,742,040               43,149                61,083              3,846,272     
