STERLING, KAN. – The NAIA announced Monday the 2015 Baseball All-America Teams, selected by the NAIA-Baseball Coaches Association All-America Committee. Sterling had three Warriors named to this season’s list including: Aaron Stubblefield (JR/Kansas City, MO), Jake Morgan (JR/Salt Lake City, UT), and Jordan Espino (JR/Buena Park, CA).
Aaron Stubblefield finished the season hitting .436; sixth best in the country, with four home runs, 59 RBI’s and 51 runs scored en route to an unanimous selection to the All-KCAC First Team and being named KCAC Player of the Year.
Jake Morgan was second on the team in hitting with a .404 average, slugging our 16 doubles, eight triples, and four home runs. Morgan’s excellent season at the plate went unnoticed by the KCAC as Morgan would be named All-KCAC First Team.
Jordan Espino provided the power this season for the Warriors, slugging .631 and leading the team in homeruns (11), and RBI’s (69) for an All-KCAC First team selection in the outfield.
If you would like to read the full article from the NAIA website, Click Here.
2015 NAIA Baseball All-America Teams
| First Team | |||||
| Position | First | Last | Year | School | Hometown |
| C | Jesse | Baker | Sr. | Edward Waters (Fla.) | Sebring, Fla. |
| C | Osvaldo | Gonzalez | Sr. | Bellevue (Neb.) | Miami, Fla. |
| 1B | Ty | Abbott | Sr. | Georgia Gwinnett | Milton, Ga. |
| 2B | Yariel | Gonzalez | Jr. | Oklahoma Baptist | San Sebastian, P.R. |
| SS | Clayton | Brandt | Sr. | MidAmerica Nazarene (Kan.) | Stewardson, Ill. |
| 3B | Ridge | Hoopi-Haslam | Sr. | Tennessee Wesleyan | Hilo, Hawaii |
| INF | Randy | Santiesteban | Sr. | Peru State (Neb.) | Hialeah, Fla. |
| DH | Keivan | Berges | So. | Northwood (Fla.) | Wellington, Fla. |
| OF | Jordan | Tescher | Sr. | Dickinson State (N.D.) | Beach, N.D. |
| OF | Orlando | Olivera+ | Sr. | Missouri Baptist | Miami, Fla. |
| OF | Chris | Madera | Sr. | Faulkner (Ala.) | Santo Domingo, D.R. |
| OF | Alex | Bautista | Sr. | Lindsey Wilson (Ky.) | Brooklyn, N.Y. |
| SP | Adam | Panayotovich | Sr. | St. Francis (Ill.) | Palos Park, Ill. |
| SP | Corey | Hale | Sr. | Mobile (Ala.) | Luverne, Ala. |
| SP | Adam | Hines | Jr. | LSU Alexandria (La.) | Bunkie, La. |
| SP | Kelvin | Rivas | Sr. | Oklahoma Baptist | Guaynabo, P.R. |
| RP | Tyler | Mark | Jr. | Concordia (Calif.) | Los Angeles, Calif. |
| Second Team | |||||
| Position | First | Last | Year | School | Hometown |
| C | Daniel | Comstock | Jr. | Menlo (Calif.) | Petaluma, Calif. |
| C | Scott | Morton | Jr. | Briar Cliff (Iowa) | Ventura, Calif. |
| 1B | Seth | Brown | Jr. | Lewis-Clark State (Idaho) | Medford, Ore. |
| 2B | Jake | Morgan | Jr. | Sterling (Kan.) | Salt Lake City, Utah |
| SS | Aaron | Stubblefield | Jr. | Sterling (Kan.) | Kansas City, Mo. |
| 3B | Landon | Coon | Jr. | Oklahoma Baptist | Dale, Okla. |
| INF | Wesley | Hoskins | Sr. | Menlo (Calif.) | Johannesburg, South Africa |
| DH | Daniel | Bolanos | Sr. | Kansas Wesleyan | Miami, Fla. |
| OF | Joey | Szczepanski | Sr. | Oklahoma Baptist | Bloomington, Calif. |
| OF | Romer | Portes | Sr. | Indiana Tech | Orlando, Fla. |
| OF | Preston | King | Jr. | Bryan (Tenn.) | Kingston, Tenn. |
| OF | Mitch | Peschon% | Sr. | Northwestern (Iowa) | Spirit Lake, Iowa |
| SP | Andrew | Bergmann | Sr. | Judson (Ill.) | Hanover Park, Ill. |
| SP | Kenny | Kudsen | Sr. | Bryan (Tenn.) | Suger Hill, Ga. |
| SP | Steve | Sarcone | Sr. | Bellevue (Neb.) | Utica, N.Y. |
| SP | Griffin | Glaude | Sr. | Lyon (Ark.) | Beebe, Ark. |
| RP | Zac | Grotz | Sr. | Embry-Riddle (Fla.) | San Bruno, Calif. |
+ – 2014 First Team All-American
% – 2014 Second Team All-American
| Honorable Mention | ||
| First | Last | School |
| Zach | Close | AIB (Iowa) |
| Sean | Baumes | Bacone (Okla.) |
| Stephen | Meyer | Bellevue (Neb.) |
| Curtis | Taylor | British Columbia |
| Andrew | Redman | Clarke (Iowa) |
| Brendan | Bender | Davenport (Mich.) |
| Jonathan | Cheshire | Davenport (Mich.) |
| Liam | Bedford | Doane (Neb.) |
| Liam | Goodall | Embry-Riddle (Fla.) |
| Robert | Llera | Faulkner (Ala.) |
| Victor | Arche | Faulkner (Ala.) |
| Houston | Looser | Freed-Hardeman (Tenn.) |
| Jacob | Lanning | Holy Cross (Ind.) |
| Evan | Bickett | IU Southeast (Ind.) |
| Logan | Coughlin | IU Southeast (Ind.) |
| Luke | Rojas | Judson (Ill.) |
| Max | Whitt | Lewis-Clark State (Idaho) |
| Cabe | Reiten | Lewis-Clark State (Idaho) |
| Christian | Cavaness | Lindenwood-Belleville (Ill.) |
| Jami | Rachal | LSU Alexandria (La.) |
| Braxton | Hamil | Mobile (Ala.) |
| Jinny | Parra | Oklahoma Baptist |
| Keach | Ballard | Oklahoma Baptist |
| Willi | Martin | Southeastern (Fla.) |
| Jordan | Espino | Sterling (Kan.) |
| Dustin | Hurlbutt | Tabor (Kan.) |
| Wardy | Polanco | Tennessee Wesleyan |
| Ashly | Morris | USC Beaufort (S.C.) |
| Jose | Rojas | Vanguard (Calif.) |
| AJ | Arroyo | Webber International (Fla.) |
| Alex | Bush | Westmont (Calif.) |
| Russell | Hamening | Westmont (Calif.) |
| Will | Barring | Westmont (Calif.) |
| Blake | Matthias | Westmont (Calif.) |
Be sure to check for news and updates on Sterling Warrior Athletics on Facebook (/SCWarriors), Twitter (@SterlingCSports), and Instagram (sterlingcsports), as well as the hashtag #swordsup. Watch all of the Warriors’ live home events on the Sterling College Sports Network.



